Poha Flattened Rice-24Mantra 500G
Nutritional Facts/100gm:
Calories | – | 366kcalKcal |
Total Fat | – | 3gKcal |
Saturates | – | 0.5 gKcal |
Trans Fat | – | 0 gKcal |
Cholesterol | – | 0mgKcal |
Sodium | – | 76gKcal |
Carbohydrates | – | 3gKcal |
Fibre | – | 0.12 gKcal |
Sugar | – | 4mgKcal |
Protein | – | 8gKcal |
Vitamin A | – | 0Kcal |
Vitamin C | – | 0Kcal |
Calcium | – | 30 mgKcal |
Iron | – | 1.5 mgKcal |
Weight | .500 kg |
---|---|
brands | 24mantra |
There are no reviews yet.